Zonestar
chinese website Chinese
Zonestar Home About Zonestar About Zonestar Products Products Import & Export Agents Import & Export Agents Contact Us Contact Us
Product
Furniture
Diesel Generator Set
Gasoline Generator
Alternator
Electric Motor
Water Pump
Construction machines
Blow Moulding Machines
Aluminum&Stainless steel
Spare Parts
Product Show

Series:Brushless-Alternator  
TFW2-Series-Alternator
TFW2-Series-Alternator
TFW2 SERIES GENERATORS THREE-PHASE A.C.SYNCHRONOUS BRUSHLESS GENERATOR
Model Rated output (KW/KVA) Rated Voltage    (V) Rated Current (A) Rated P.F  (Cosφ) Rated Speed   (r/min)    Steady Voltage Regulation  (%)
TFW2-5 5/6.25 400 9 0.8 1500 ±1
TFW2-7.5 7.5/9.375 400 13.5 0.8 1500 ±1
TFW2-10 10/12.5 400 18.1 0.8 1500 ±1
TFW2-12 12/15 400 21.6 0.8 1500 ±1
TFW2-13 13/16.25 400 23.5 0.8 1500 ±1
TFW2-15 15/18.75 400 27.1 0.8 1500 ±1
TFW2-16 16/20 400 28.8 0.8 1500 ±1
TFW2-18 18/22.5 400 32.5 0.8 1500 ±1
TFW2-20 20/25 400 36.1 0.8 1500 ±1
TFW2-22 22/27.5 400 39.7 0.8 1500 ±1
TFW2-24 24/30 400 43.2 0.8 1500 ±1
TFW2-25 25/31.25 400 45.1 0.8 1500 ±1
TFW2-30 30/37.5 400 54.1 0.8 1500 ±1
TFW2-34 34/42.5 400 61.3 0.8 1500 ±1
TFW2-40 40/50 400 72.2 0.8 1500 ±1
TFW2-50 50/62.5 400 90.2 0.8 1500 ±1
TFW2-58 58/72.5 400 104.6 0.8 1500 ±1
TFW2-64 64/80 400 115.6 0.8 1500 ±1
TFW2-68 68/85 400 122.7 0.8 1500 ±1
TFW2-75 75/93.75 400 135.5 0.8 1500 ±1
TFW2-80 80/100 400 144.3 0.8 1500 ±1
TFW2-90 90/112.5 400 162.6 0.8 1500 ±1
TFW2-100 100/125 400 180.4 0.8 1500 ±1
TFW2-120 120/150 400 216.8 0.8 1500 ±1
TFW2-130 130/162.5 400 234.6 0.8 1500 ±1
TFW2-140 140/175 400 252.6 0.8 1500 ±1
TFW2-150 150/187.5 400 271 0.8 1500 ±1
TFW2-160 160/200 400 288.6 0.8 1500 ±1
TFW2-180 180/225 400 324.7 0.8 1500 ±1
TFW2-200 200/250 400 360.8 0.8 1500 ±1
TFW2-220 220/275 400 396.8 0.8 1500 ±1
TFW2-250 250/312.5 400 451 0.8 1500 ±1
TFW2-280 280/350 400 505 0.8 1500 ±1
TFW2-300 300/375 400 541 0.8 1500 ±1
TFW2-320 320/400 400 577 0.8 1500 ±1
TFW2-350 350/437.5 400 631.5 0.8 1500 ±1
TFW2-400 400/500 400 721.7 0.8 1500 ±1
TFW2-450 450/562.5 400 813 0.8 1500 ±1
TFW2-500 500/625 400 902 0.8 1500 ±1
TFW2-560 560/700 400 1010 0.8 1500 ±1
TFW2-600 600/750 400 1084 0.8 1500 ±1
TFW2-640 640/800 400 1155 0.8 1500 ±1
TFW2-720 720/900 400 1300 0.8 1500 ±1
TFW2-800 800/1000 400 1445 0.8 1500 ±1
TFW2-900 900/1125 400 1624 0.8 1500 ±1
TFW2-1000 1000/1250 400 1805 0.8 1500 ±1
TFW2-1200 1200/1500 400 2165 0.8 1500 ±1
 
   
| Alibaba | SiteMap | Email | Blog COPYRIGHT © 2009 Zonestar(FuJian) Import & Export Co.,Ltd. All rights reserved.