Zonestar
chinese website Chinese
Zonestar Home About Zonestar About Zonestar Products Products Import & Export Agents Import & Export Agents Contact Us Contact Us
Product
Furniture
Diesel Generator Set
Gasoline Generator
Alternator
Electric Motor
Water Pump
Construction machines
Blow Moulding Machines
Aluminum&Stainless steel
Spare Parts
Product Show

Series:Cast-Iron-Motor  
Y-Series-Motor
Y-Series-Motor
Y series Three-phase Induction Motor
Model Output Voltage(V) Current(A) Speed(r.p.m) Eff(%) Power factor  Start torque Rated torque Start current Rated current Max. torque      Rated torque
HP KW
380V 50Hz Sychronous Speed 3000r/min (2 poles)
Y8012 1 0.75 380 1.8 2830 75.0 0.84 2.2 6.5 2.3
Y8022 1.5 1.1 380 2.5 2830 77.0 0.86 2.2 7.0 2.3
Y90S-2 2 1.5 380 3.4 2840 78.0 0.85 2.2 7.0 2.3
Y90L-2 3 2.2 380 4.8 2840 80.5 0.86 2.2 7.0 2.3
Y100L-2 4 3 380 6.4 2870 82.0 0.87 2.2 7.0 2.3
Y112M-2 5.5 4 380 8.2 2890 85.5 0.87 2.2 7.0 2.3
Y132S1-2 7.5 5.5 380 11.1 2900 85.5 0.88 2.0 7.0 2.3
Y132S2-2 10 7.5 380 15.0 2900 86.2 0.88 2.0 7.0 2.3
Y160M1-2 15 11 380 21.8 2930 87.2 0.88 2.0 7.0 2.3
Y160M2-2 20 15 380 29.4 2930 88.2 0.88 2.0 7.0 2.3
Y160L-2 25 18.5 380 35.5 2930 89.0 0.89 2.0 7.0 2.2
Y180M-2 30 22 380 42.2 2940 89.0 0.89 2.0 7.0 2.2
Y200L1-2 40 30 380 56.9 2950 90.0 0.89 2.0 7.0 2.2
Y200L2-2 50 37 380 69.8 2950 90.5 0.89 2.0 7.0 2.2
Y225M-2 60 45 380 83.9 2970 91.5 0.89 2.0 7.0 2.2
Y250M-2 75 55 380 103 2970 91.5 0.89 2.0 7.0 2.2
Y280S-2 100 75 380 139 2970 92.0 0.89 2.0 7.0 2.2
Y280M-2 125 90 380 166 2970 92.5 0.89 2.0 7.0 2.2
Y315S-2 150 110 380 203 2980 92.5 0.89 1.8 6.8 2.2
Y315M-2 180 132 380 242 2980 93.0 0.89 1.8 6.8 2.2
Y315L1-2 22 160 380 292 2980 93.5 0.89 1.8 6.8 2.2
Y315L2-2 270 200 380 365 2980 93.5 0.89 1.8 6.8 2.2

380V 50Hz Sychronous Speed 1500r/min (4poles)

Y8014 0.75 0.55 380 1.5 1390 73.0 0.76 2.4 6.0 2.3
Y8024 1 0.75 380 2.0 1390 74.5 0.76 2.3 6.0 2.3
Y90S-4 1.5 1.1 380 2.8 1400 78.0 0.78 2.3 6.5 2.3
Y90L-4 2 1.5 380 3.7 1400 79.0 0.79 2.3 7.0 2.3
Y100L1-4 3 2.2 380 5.0 1430 81.0 0.82 2.2 7.0 2.3
Y100L2-4 4 3 380 6.8 1430 82.5 0.81 2.2 7.0 2.3
Y112M-4 5.5 4 380 8.8 1440 84.5 0.82 2.2 7.0 2.3
Y132S-4 7.5 5.5 380 11.6 1440 85.5 0.84 2.2 7.0 2.3
Y132M-4 10 7.5 380 15.4 1440 87.0 0.85 2.2 7.0 2.3
Y160M-4 15 11 380 22.6 1460 88.0 0.84 2.2 7.0 2.3
Y160L-4 20 15 380 30.3 1460 88.5 0.85 2.2 7.0 2.3
Y180M-4 25 18.5 380 35.9 1470 91.0 0.86 2.0 7.0 2.2
Y180L-4 30 22 380 42.5 1470 91.5 0.86 2.0 7.0 2.2
Y200L-4 40 30 380 56.8 1470 92.2 0.87 2.0 7.0 2.2
Y225S-4 50 37 380 70.4 1470 91.8 0.87 1.9 7.0 2.2
Y225M-4 60 45 380 84.2 1470 92.3 0.88 1.9 7.0 2.2
Y250M-4 75 55 380 103 1480 92.6 0.88 2.0 7.0 2.2
Y280S-4 100 75 380 140 1480 92.7 0.88 1.9 7.0 2.2
Y280M-4 125 90 380 164 1480 93.5 0.89 1.9 7.0 2.2
Y315S-4 150 110 380 201 1480 93.5 0.89 1.8 6.8 2.2
Y315M-4 180 132 380 240 1490 94.0 0.89 1.8 6.8 2.2
Y315L1-4 220 160 380 289 1490 94.5 0.89 1.8 1.8 2.2
Y315L2-4 270 200 380 361 1490 94.5 0.89 1.8 1.8 2.2
380V 50Hz Sychronous Speed 1000r/min (6 poles)
Y90S-6 1 0.75 380 2.2 910 72.5 0.7 2.0 5.5 2.2
Y90L-6 1.5 1.1 380 3.2 910 73.5 0.72 2.0 5.5 2.2
Y100L-6 2 1.5 380 4 940 77.5 0.74 2.0 6.0 2.2
Y112M-6 3 2.2 380 5.6 940 80.5 0.74 2.0 6.0 2.2
Y132S-6 4 3 380 7.2 960 83.0 0.76 2.0 6.5 2.2
Y132M1-6 5.5 4 380 9.4 960 84.0 0.77 2.0 6.5 2.2
Y132M2-6 7.5 5.5 380 12.6 960 85.3 0.78 2.0 6.5 2.2
Y160M-6 10 7.5 380 17 970 86.0 0.78 2.0 6.5 2.0
Y160L-6 15 11 380 24.6 970 87.0 0.78 2.0 6.5 2.0
Y180L-6 20 15 380 31.4 970 89.5 0.81 1.8 6.5 2.0
Y200L1-6 25 18.5 380 37.7 970 89.8 0.83 1.8 6.5 2.0
Y200L2-6 30 22 380 44.6 970 90.2 0.83 1.7 6.5 2.0
Y225M-6 40 30 380 59.5 970 90.2 0.85 1.8 6.5 2.0
Y250M-6 50 37 380 72 980 90.8 0.86 1.8 6.5 2.0
Y280S-6 60 45 380 85 980 92.0 0.87 1.8 6.5 2.0
Y280M-6 75 55 380 104 980 92.0 0.87 1.8 6.5 2.0
Y315S-6 100 75 380 141 990 92.8 0.87 1.6 6.5 2.0
Y315M-6 120 90 380 169 990 93.2 0.87 1.6 6.5 2.0
Y315L1-6 150 110 380 205.5 990 93.5 0.87 1.6 6.5 2.0
Y315L2-6 176 132 380 246 990 93.8 0.87 1.6 6.5 2.0
380V 50Hz Sychronous Speed 750 r/min (8 poles)
Y132S-8 3 2.2 380 5.85 710 80.5 0.71 2.0 5.5 2.0
Y132M-8 4 3.0 380 7.72 710 82.0 0.72 2.0 5.5 2.0
Y160M1-8 5.5 4.0 380 9.91 720 84.0 0.73 2.0 6.0 2.0
Y160M2-8 7.5 5.5 380 13.3 720 85.0 0.74 2.0 6.0 2.0
Y160L-8 10 7.5 380 17.7 730 86.0 0.75 2.0 5.5 2.0
Y180L-8 15 11.0 380 24.8 730 87.5 0.77 1.7 6.0 2.0
Y200L-8 20 15.0 380 34.1 730 88.0 0.76 1.8 6.0 2.0
Y225S-8 25 18.5 380 41.3 730 89.5 0.76 1.7 6.0 2.0
Y225M-8 30 22.0 380 47.6 740 90.0 0.78 1.8 6.0 2.0
Y250M-8 40 30.0 380 63.0 740 90.5 0.80 1.8 6.0 2.0
Y280S-8 50 37 380 78.2 740 91.0 0.79 1.8 6.0 2.0
Y280M-8 60 45 380 93.2 740 91.7 0.8 1.6 6.0 2.0
Y315S-8 75 55 380 114 740 92.0 0.8 1.6 6.5 2.0
Y315M-8 100 75 380 152 740 92.5 0.81 1.6 6.5 2.0
Y315L-8 125 90 380 179 740 93.0 0.82 1.6 6.5 2.0
Y315L2-8 150 110 380 218 740 93.3 0.82 1.6 6.3 2.0
Y355M1-8 180 132 380 260 740 93.8 0.81 1.9 6.3 2.0
Y355M2-8 220 160 380 314 740 94.0 0.81 1.9 6.3 2.0
Y355L-8 270 200 380 392 740 94.3 0.81 1.9 6.3 2.0
380V 50Hz Sychronous Speed 600 r/min(10 poles)
Y315S-10 60 45 380 101 590 91.5 0.74 1.5 6.0 2.0
Y315M-10 75 55 380 123 590 92.0 0.74 1.5 6.0 2.0
Y315L2-10 100 75 380 164 590 92.5 0.75 1.5 6.0 2.0
Y355M1-10 120 90 380 190 590 93.0 0.77 1.5 6.0 2.0
Y355M2-10 150 110 380 230 590 93.2 0.78 1.5 6.0 2.0
Y355L-10 180 132 380 275 590 93.5 0.78 1.5 6.0 2.0
 
   
| Alibaba | SiteMap | Email | Blog COPYRIGHT © 2009 Zonestar(FuJian) Import & Export Co.,Ltd. All rights reserved.