Zonestar
chinese website Chinese
Zonestar Home About Zonestar About Zonestar Products Products Import & Export Agents Import & Export Agents Contact Us Contact Us
Product
Furniture
Diesel Generator Set
Gasoline Generator
Alternator
Electric Motor
Water Pump
Construction machines
Blow Moulding Machines
Aluminum&Stainless steel
Spare Parts
Product Show

Series:Cast-Iron-Motor  
Y2-Series-Motor
Y2-Series-Motor
Model Output Current Power Eff Speed Tstart/Tn Ist/In Tmax/Tn
(kw) (A) Factor (%) (r/min)
380V 50Hz Synchronous Speed 3000 r/min (2 Poles)
Y2-631-2 0.18 0.51 0.8 65 2730 2.2 5.5 2.2
Y2-362-2 0.25 0.67 0.81 68 2725 2.2 5.5 2.2
Y2-711-2 0.37 0.98 0.81 70 2725 2.2 6.1 2.2
Y2-712-2 0.55 1.33 0.82 73 2725 2.2 6.1 2.3
Y2-801-2 0.75 1.78 0.83 75 2845 2.2 6.1 2.3
Y2-802-2 1.1 2.49 0.84 77 2840 2.2 7 2.3
Y2-90S-2 1.5 3.34 0.84 79 2840 2.2 7 2.3
Y2-90L-2 2.2 4.69 0.85 81 2840 2.2 7 2.3
Y2-100L-2 3 6.14 0.87 83 2860 2.2 7.5 2.3
Y2-112M-2 4 7.83 0.88 85 2880 2.2 7.5 2.3
Y2-132S1-2 5.5 10.7 0.88 86 2900 2.2 7.5 2.3
Y2-132S2-2 7.5 14.2 0.88 87 2900 2.2 7.5 2.3
Y2-160M1-2 11 20.9 0.89 88 2920 2.2 7.5 2.3
Y2-160M2-2 15 27.9 0.89 89 2920 2.2 7.5 2.3
Y2-160L-2 18.5 33.9 0.9 90 2920 2.2 7.5 2.3
Y2-180M-2 22 40.5 0.9 90 2930 2 7.5 2.3
Y2-200L1-2 30 54.8 0.9 91.2 2940 2 7.5 2.3
Y2-200L2-2 37 66.6 0.9 92 2940 2 7.5 2.3
Y2-225M-2 45 81 0.9 92.3 2960 2 7.5 2.3
Y2-250M-2 55 99.6 0.9 92.5 2960 2 7.5 2
Y2-280S-2 75 136.1 0.9 93 2970 2 7.5 2.3
Y2-280M-2 90 162 0.9 93.8 2970 2 7.5 2.3
Y2-315S-2 110 195.4 0.91 94 2980 1.8 7.1 2.2
Y2-315M-2 132 233.2 0.91 94.5 2980 1.8 7.1 2.2
Y2-315L1-2 160 279.3 0.92 94.6 2980 1.8 7.1 2.2
Y2-315L2-2 200 348.4 0.92 94.8 2980 1.8 7.1 2.2
380V 50Hz Synchronous Speed 1500 r/min (4 Poles)
Y2-631-4 0.12 0.43 0.72 57 1315 2.1 4.4 2.2
Y2-632-4 0.18 0.61 0.73 60 1315 2.1 4.4 2.2
Y2-711-4 0.25 0.76 0.74 65 1345 2.1 5.2 2.2
Y2-712-4 0.37 1.07 0.75 67 1340 2.1 5.2 2.2
Y2-801-4 0.55 1.54 0.75 71 1390 2.4 5.2 2.3
Y2-802-4 0.75 1.99 0.76 73 1380 2.3 6 2.3
Y2-90S-4 1.1 2.8 0.77 750 1390 2.3 6 2.3
Y2-90L-4 1.5 3.65 0.79 78 1390 2.3 6 2.3
Y2-100L1-4 2.2 5.05 0.81 80 1410 2.3 7 2.3
Y2-100L2-4 3 6.64 0.82 82 1410 2.3 7 2.3
Y2-112M-4 4 8.62 0.82 84 1410 2.3 7 2.3
Y2-132S-4 5.5 11.5 0.83 85 1435 2.3 7 2.3
Y2-132M-4 7.5 15.3 0.84 87 1445 2.3 7 2.3
Y2-160M-4 11 22.2 0.84 88 1445 2.2 7 2.3
Y2-160L-4 15 29.8 0.85 89 1450 2.2 7.5 2.3
Y2-180M-4 18.5 36.1 0.86 90.5 1450 2.2 7.5 2.3
Y2-180L-4 22 42.6 0.86 91 1460 2.2 7.5 2.3
Y2-200L-4 30 57.2 0.86 92 1460 2.2 7.2 2.3
Y2-225S-4 37 69.6 0.87 92.5 1470 2.2 7.2 2.3
Y2-225M-4 45 84 0.87 92.8 1480 2.2 7.2 2.3
Y2-250M-4 55 102.9 0.87 93 1470 2.2 7.2 2.2
Y2-280S-4 75 139.6 0.87 93.8 1480 2.2 7.2 2.3
Y2-280M-4 90 166.9 0.87 94.2 1490 2.2 7.2 2.3
Y2-315S-4 110 201 0.88 94.5 1490 2.1 6.9 2.2
Y2-315M-4 132 240.4 0.88 94.8 1490 2.1 6.9 2.2
Y2-315L1-4 160 287.8 0.89 94.9 1490 2.1 6.9 2.2
Y2-315L2-4 200 359.4 0.89 95 1490 2.1 6.9 2.2
380V 50Hz Synchronous Speed 1000 r/min (6 Poles)
Y2-711-6 0.18 0.71 0.66 56 900 1.9 4 2
Y2-712-6 0.25 0.92 0.68 59 900 1.9 4 2
Y2-801-6 0.37 1.27 0.7 62 900 1.9 4.7 2
Y2-802-6 0.55 1.74 0.72 65 900 1.9 4.7 2.1
Y2-90S-6 0.75 2.23 0.72 69 910 2 5.5 2.1
Y2-90L-6 1.1 3.1 0.73 72 910 2 5.5 2.1
Y2-100L-6 1.5 3.89 0.75 76 940 2 5.5 2.1
Y2-112M-6 2.2 5.46 0.76 79 940 2 6.5 2.1
Y2-132S-6 3 7.1 0.76 81 960 2.1 6.5 2.1
Y2-132M1-6 4 9.3 0.76 82 960 2.1 6.5 2.1
Y2-132M2-6 5.5 12.3 0.77 84 960 2.1 6.5 2.1
Y2-160M-6 7.5 16.7 0.77 86 970 2 6.5 2.1
Y2-160L-6 11 23.6 0.78 87.5 970 2 6.5 2.1
Y2-180L-6 15 30.7 0.81 89 970 2 7 2.1
Y2-200L1-6 18.5 37.7 0.81 90 970 2.1 7 2.1
Y2-200L2-6 22 44.1 0.83 90 970 2.1 7 2.1
Y2-225M-6 30 58.4 0.84 91.5 980 2 7 2.1
Y2-250M-6 37 70.4 0.86 92 965 2.1 7 2.1
Y2-280S-6 45 85.95 0.86 92.5 980 2.1 7 2
Y2-280M-6 55 104.7 0.86 92.8 980 2.1 7 2
Y2-315S-6 75 141.7 0.86 93.5 990 2 7 2
Y2-315M-6 90 169.5 0.86 93.8 990 2 7 2
Y2-315L1-6 110 206.7 0.86 94 990 2 6.7 2
Y2-315L2-6 132 244.7 0.87 94.2 990 2 6.7 2
380V 50Hz Synchronous Speed 750 r/min (8 Poles)
Y2-801-8 0.18 0.86 0.61 51 700 1.8 3.3 1.9
Y2-802-8 0.25 1.14 0.61 54 700 1.8 3.3 1.9
Y2-90S-8 0.37 1.47 0.61 62 700 1.8 4 1.9
Y2-90L-8 0.55 2.1 0.61 63 700 1.8 4 2
Y2-100L1-8 0.75 2.34 0.67 71 710 1.8 4 2
Y2-100L2-8 1.1 3.22 0.69 73 710 1.8 5 2
Y2-112M-8 1.5 4.41 0.69 75 700 1.8 5 2
Y2-132S-8 2.2 6 0.71 78 710 1.8 6 2
Y2-132M-8 3 7.6 0.73 79 710 1.8 6 2
Y2-160M1-8 4 10 0.73 81 720 1.9 6 2
Y2-160M2-8 5.5 13.3 0.74 83 720 2 6 2
Y2-160L-8 7.5 17.8 0.75 85.5 720 2 6 2
Y2-180L-8 11 24.9 0.76 87.5 730 2 6.6 2
Y2-200L-8 15 33.3 0.76 88 730 2 6.6 2
Y2-225S-8 18.5 40.1 0.76 90 730 1.9 6.6 2
Y2-225M-8 22 46.8 0.78 90.5 740 1.9 6.6 2
Y2-250M-8 30 63 0.79 91 740 1.9 6.6 2
Y2-280S-8 37 77.77 0.79 91.5 740 1.9 6.6 2
Y2-280M-8 45 94.07 0.79 92 740 1.9 6.6 2
Y2-315S-8 55 111.2 0.81 92.8 740 1.8 6.6 2
Y2-315M-8 75 151.3 0.81 93 740 1.8 6.6 2
Y2-315L1-8 90 177.8 0.82 93.8 740 1.8 6.6 2
Y2-315L2-8 110 216.8 0.82 94 740 1.8 6.6 2
 
   
| Alibaba | SiteMap | Email | Blog COPYRIGHT © 2009 Zonestar(FuJian) Import & Export Co.,Ltd. All rights reserved.