Zonestar
chinese website Chinese
Zonestar Home About Zonestar About Zonestar Products Products Import & Export Agents Import & Export Agents Contact Us Contact Us
Product
Furniture
Diesel Generator Set
Gasoline Generator
Alternator
Electric Motor
Water Pump
Construction machines
Blow Moulding Machines
Aluminum&Stainless steel
Spare Parts
Product Show

Series:Diesel Generator Set  
Cummins-Open-Generators
Cummins-Open-Generators
Cummins Series Diesel Generator Set
Genset Model  Rated Power   Standby Power  Engine Model   Bore×Stroke   (mm) Fuel Consumption  Dimensions       Weight     
(KW) (KVA) (KW) (KVA) ≤(L/KWh) (L×W×H)mm (Kg)
ZS-C22 22 27 24 30 4B3.9-G2 102×120 6.5 1794×980×1350 980
ZS-C32 32 40 35 44 4BT3.9-G2 102×120 9.5 1794×980×1350 980
ZS-C36 36 45 40 50 4BTA3.9-G2 102×120 11.28 1794×980×1350 1070
ZS-C50 50 63 55 70 4BTA3.9-G2 102×120 12.5 1794×980×1350 1070
ZS-C72 72 90 80 100 6BT5.9-G1 102×120 18 2270×980×1473 1200
ZS-C80 80 100 88 110 6BT5.9-G2 102×120 18 2270×980×1473 1200
ZS-C100 100 125 110 128 6BTAA5.9-G2 102×120 24 2270×980×1515 1400
ZS-C110 110 138 120 150 6BTAA5.9-G2 102×120 24 2270×980×1515 1500
ZS-C120 120 150 130 163 6CTA8.3G2 114×135 40 2274×980×1472 1500
ZS-C150 150 188 165 206 6CTA8.3G2 114×135 40 2389×890×1472 1600
ZS-C160 160 200 172 215 6CTAA8.3-G2 114×135 45 2394×980×1636 1700
ZS-C200 200 250 220 275 6LTAA8.9-G2 140×152 62 2625×1130×1550 2300
ZS-C200 200 250 220 275 MTA11G2A 125×147 57 2650×1100×1800 3100
ZS-C220 220 275 240 300 NT855-GA 140×152 74 2960×1100×1770 3250
ZS-C230 230 287 250 313 NTA855-G1A 140×152 84 3050×1100×1820 3300
ZS-C250 250 312 280 350 NTA855-G1B 140×152 94 3050×1100×1820 3300
ZS-C250 250 312 280 350 MTAA11G3A 125×147 85 2650×1100×1820 3100
ZS-C280 280 350 310 388 NTA855-G2A 140×152 94 3050×1100×1820 3350
ZS-C300 300 375 330 413 KTA19-G2 140×152 111 3300×1200×1950 4850
ZS-C330 330 413 360 450 NTA855-G7A 140×152 121 3300×1300×1950 4900
ZS-C360 360 450 400 500 KTA19-G3 159×159 135 3380×1305×1950 4900
ZS-C400 400 500 440 550 KTA19-G4 140×152 148 3380×1350×1950 4900
ZS-C450 450 563 500 625 KTAA19-G5 159×159 162 3500×1550×2100 4900
ZS-C480 480 600 520 650 KTAA19-G6 159×159 168 3500×1550×2100 4800
ZS-C500 500 625 550 688 KTAA19-G6A 159×159 168 3500×1550×2100 4950
ZS-C520 520 660 570 710 KT38-G 159×159 202 4450×1750×2350 7800
ZS-C600 600 750 660 825 KTA38-G2 159×159 216 4450×1750×2350 7850
ZS-C640 640 800 720 900 KTA38-G2A 159×159 243 4450×1750×2350 7950
ZS-C720 720 900 800 1000 KTA38-G2A 159×159 280 4450×1750×2350 8000
ZS-C800 800 1000 880 1100 KYA38-G5 159×159 284 4900×1900×2600 9800
 
   
| Alibaba | SiteMap | Email | Blog COPYRIGHT © 2009 Zonestar(FuJian) Import & Export Co.,Ltd. All rights reserved.